Hernando de Soto
The Mystery of Capital
| ARCHIVED URL | FROM | URL |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N0_menu.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N0_menu.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N10_ARROW.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N10_ARROW.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N11_Disp.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N11_Disp.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N12_EE.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N12_EE.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N1_DH.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N1_DH.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N2_DNH.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N2_DNH.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N3.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N3.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N4_H.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N4_H.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N5.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N5.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N6_ST.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N6_ST.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N7_C.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N7_C.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N8.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N8.html |
| https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N9_Sug.html | Feb 26, 2021 | https://gcoyle1.github.io/1-2021/Informatic_Models/De_Soto_1_The_Mystery_of_Capital_IM/N9_Sug.html |
*Errata rights(a+hat), would group with rights node. Note the methodology is designed to manage and disclose errata. To display the relation to the informatic design, including impact (via node connections). Anoter example, nations split as nati ons (2 separate nodes), when the instance would group with nations node. A rework might be in the future, though not necessary, as the informatic design, of generalizable consistency, remains disclosed, even with errata of small impact.